| Name | Deposit fee | Withdrawal fee | Min deposit | Max deposit | Min withdrawal | Max withdrawal | Max withdrawal time |
|---|---|---|---|---|---|---|---|
| Personal Balance (USD) | 0.00 | n/a | 1.00 | 99,999.00 | n/a | n/a | n/a |
| BNB BEP20 (BNB) | 0.25 | 0.00 | 5.00 | 9999.00 | 1.00 | 500.00 | up to 48 hours |
| TETHER USDT BEP20 (USDT) | 0.25 | 0.00 | 5.00 | 9999.00 | 1.00 | 500.00 | up to 48 hours |
| BTCB BEP20 (BTCB) | 0.25 | 0.00 | 5.00 | 9999.00 | 1.00 | 500.00 | up to 48 hours |
| USDC BEP20 (USDC) | 0.25 | 0.00 | 5.00 | 9999.00 | 1.00 | 500.00 | up to 48 hours |
| ETH BEP20 (ETH) | 0.25 | 0.00 | 5.00 | 9999.00 | 1.00 | 500.00 | up to 48 hours |
| SOL SOLANA (SOL) | 0.50 | 0.25 | 5.00 | 9999.00 | 1.00 | 500.00 | up to 48 hours |
| TETHER USDT SOL (USDT) | 0.50 | 0.25 | 5.00 | 9999.00 | 1.00 | 500.00 | up to 48 hours |
| USDC SOL (USDC) | 0.50 | 0.25 | 5.00 | 9999.00 | 1.00 | 500.00 | up to 48 hours |
| BTC (BTC) | 0.50 | 0.25 | 1.00 | 9999.00 | 1.00 | 500.00 | up to 48 hours |
| EPayCore (USD) | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| ETH ERC20 (ETH) | 0.50 | 0.25 | 15.00 | 9999.00 | 1.00 | 500.00 | up to 48 hours |
Payeer (USD) |
n/a | 1.50 | n/a | n/a | 1.00 | 500.00 | up to 48 hours |